Senate Bill 1349
2015-2016
| TOTAL SCHOOL ENROLLMENT | 2,348 | TOTAL ATHLETIC PARTICIPANTS | 1,252 |
| Male Students | 1,184 | Male Student-Athletes | 739 |
| Female Students | 1,164 | Female Student-Athletes | 513 |
BOYS ATHLETICS
| SPORT/SEASON | # of LEVELS | LEVELS | TOTAL STUDENTS |
| FALL | |||
| Football | 3 | Varsity, Junior Varsity, Freshman | Â 137 |
| Cross Country | 3 | Varsity, Junior Varsity, Frosh/Soph |  54 |
| Water Polo | 3 | Varsity, Junior Varsity, Frosh/Soph |  52 |
| WINTER | |||
| Basketball | 4 | Varsity, Junior Varsity, Frosh/Soph, Freshman |  52 |
| Soccer | 3 | Varsity, Junior Varsity, Frosh/Soph |  68 |
| Wrestling | 3 | Varsity, Junior Varsity, Frosh/Soph |  47 |
| SPRING | |||
| Baseball | 3 | Varsity, Junior Varsity, Frosh/Soph |  74 |
| Golf | 3 | Varsity, Junior Varsity, Frosh/Soph |  37 |
| Swimming | 3 | Varsity, Junior Varsity, Novice | Â 47 |
| Tennis | 2 | Varsity, Junior Varsity | Â 55 |
| Track & Field | 3 | Varsity, Junior Varsity, Frosh/Soph |  93 |
| Volleyball | 3 | Varsity, Junior Varsity, Frosh/Soph |  43 |
GIRLS ATHLETICS
| SPORT/SEASON | # of LEVELS | LEVELS | TOTALÂ STUDENTS |
| FALL | |||
| Golf | 2 | Varsity, Junior Varsity | Â 24 |
| Cross Country | 3 | Varsity, Junior Varsity, Frosh/Soph |  36 |
| Tennis | 3 | Varsity, Junior Varsity, Frosh/Soph |  80 |
| WINTER | |||
| Basketball | 3 | Varsity, Junior Varsity, Frosh/Soph |  41 |
| Soccer | 3 | Varsity, Junior Varsity, Frosh/Soph |  60 |
| Wrestling | 3 | Varsity, Junior Varsity, Frosh/Soph |  10 |
| SPRING | |||
| Softball | 3 | Varsity, Junior Varsity | Â 26 |
| Swimming | 3 | Varsity, Junior Varsity, Novice | Â 51 |
| Track & Field | 3 | Varsity, Junior Varsity, Frosh/Soph |  95 |
| YEAR ROUND | |||
| Cheer
Song |
2
2 |
Varsity, Junior Varsity
Varsity, Junior Varsity |
 TBA |


