| Year | Sport | Event | ||
|---|---|---|---|---|
| 1977 | Girls Track | – | Champions | |
| 1978 | Girls Track | – | Champions | |
| 1979 | Football | – | Runner-Up | |
| Boys Swimming | – | Runner-Up | ||
| 1981 | Boys Golf | – | Champions | |
| 1984 | Baseball | – | Champions | |
| Wrestling | – | Champions | ||
| 1987 | Wrestling | – | Champions | |
| 1988 | Wrestling | – | Champions | |
| 1989 | Wrestling | – | Runner-Up | |
| Girls Basketball | – | Runner-Up | ||
| Girls Soccer | – | Runner-Up | ||
| 1990 | Wrestling | – | Runner-Up | |
| Girls Cross Country | – | Runner-Up | ||
| 1991 | Wrestling | – | Runner-Up | |
| Girls Cross Country | – | Runner-Up | ||
| Baseball | – | Runner-Up | ||
| 1993 | Girls Cross Country | – | Runner-Up | |
| Girls Soccer | – | Runner-Up | ||
| 1996 | Baseball | – | Champions | |
| 1997 | Baseball | – | Champions | |
| 2001 | Girls Swimming | – | Runner-Up |
| Year | Â | Sport | Â | Event |
|---|---|---|---|---|
| 2002 |  | Boys Volleyball |  – | Champions |
| 2003 |  | Baseball |  – | Runner-Up |
| 2007 |  | Baseball |  – | Runner-Up |
| 2009 |  | Girls Golf |  – | Champions |
|  |  | Boys Basketball |  – | Champions |
| 2010 |  | Girls Golf |  – | Champions |
| 2011 |  | Girls Basketball |  – | Champions |
|  |  | Softball |  – | Runner-Up |
| 2013 |  | Boys Basketball |  – | Champions |
| 2013 |  | Girls Tennis |  – | Runner-Up |
| 2014 |  | Boys Basketball |  – | Champions |
| 2015 |  | Football |  – | Champions |
| 2015 |  | Boys Basketball |  – | Champions |
| 2015 |  | Cross Country |  – | Runner-Up |
| Â | Â | Â | Â –Â | State Runner-Up |
| 2016 |  | Girls Cross Country |  – | Runner-Up |
| 2017 |  | Girls Water Polo |  – | Runner-Up |
|  |  | Boys Swim |  – | Champions |
| 2020 |  | Girls Cheer |  – | Runner-Up |
| 2021 |  | Girls Cross Country |  – | Runner-Up |
| Â | Â | Â | Â –Â | State Runner-Up |
|  |  | Girls Lacrosse |  – | Runner-Up |
| 2023 |  | Boys Golf |  – | Runner-Up |
|  |  | Baseball |  – | Champion |
| 2024 |  | Girls Basketball |  – | Champion |
CIF Team Relay Champions
| 2002 | Â | Girls Swimming | Â –Â | Division 1 Champions-200Y Relay (1:36.73) |


