Senate Bill 1349
2014-2015
| TOTAL SCHOOL ENROLLMENT | 2,314 | TOTAL ATHLETIC PARTICIPANTS | 975 |
| Male Students | 1,156 | Male Student-Athletes | 571 |
| Female Students | 1,158 | Female Student-Athletes | 404 |
BOYS ATHLETICS
| SPORT/SEASON | # of LEVELS | LEVELS | TOTAL STUDENTS |
| FALL | |||
| Football | 3 | Varsity, Junior Varsity, Freshman | 77 |
| Cross Country | 3 | Varsity, Junior Varsity, Frosh/Soph | 42 |
| Water Polo | 3 | Varsity, Junior Varsity, Frosh/Soph | 49 |
| WINTER | |||
| Basketball | 4 | Varsity, Junior Varsity, Frosh/Soph, Freshman | 37 |
| Soccer | 3 | Varsity, Junior Varsity, Frosh/Soph | 68 |
| Wrestling | 3 | Varsity, Junior Varsity, Frosh/Soph | 38 |
| SPRING | |||
| Baseball | 3 | Varsity, Junior Varsity, Frosh/Soph | 21 |
| Golf | 3 | Varsity, Junior Varsity, Frosh/Soph | 42 |
| Swimming | 3 | Varsity, Junior Varsity, Novice | 57 |
| Tennis | 2 | Varsity, Junior Varsity | 55 |
| Track & Field | 3 | Varsity, Junior Varsity, Frosh/Soph | 98 |
| Volleyball | 3 | Varsity, Junior Varsity, Frosh/Soph | 49 |
GIRLS ATHLETICS
| SPORT/SEASON | # of LEVELS | LEVELS | TOTAL STUDENTS |
| FALL | |||
| Golf | 2 | Varsity, Junior Varsity | 11 |
| Cross Country | 3 | Varsity, Junior Varsity, Frosh/Soph | 36 |
| Tennis | 3 | Varsity, Junior Varsity, Frosh/Soph | 62 |
| WINTER | |||
| Basketball | 3 | Varsity, Junior Varsity, Frosh/Soph | 37 |
| Soccer | 3 | Varsity, Junior Varsity, Frosh/Soph | 65 |
| Wrestling | 3 | Varsity, Junior Varsity, Frosh/Soph | 3 |
| SPRING | |||
| Softball | 3 | Varsity, Junior Varsity | 33 |
| Swimming | 3 | Varsity, Junior Varsity, Novice | 57 |
| Track & Field | 3 | Varsity, Junior Varsity, Frosh/Soph | 87 |
| YEAR ROUND | |||
| Cheer & Song | 2 | Varsity, Junior Varsity | 45 |


