Senate Bill 1349
2016-2017
| TOTAL SCHOOL ENROLLMENT | 2,285 | TOTAL ATHLETIC PARTICIPANTS | 1,102 |
| Male Students | 1,190 | Male Student-Athletes | 663 |
| Female Students | 1,095 | Female Student-Athletes | 485 |
BOYS ATHLETICS
| SPORT/SEASON | # of LEVELS | LEVELS | TOTAL STUDENTS |
| FALL | |||
| Football | 3 | Varsity, Junior Varsity, Freshman | 125 |
| Cross Country | 3 | Varsity, Junior Varsity, Frosh/Soph | 47 |
| Water Polo | 3 | Varsity, Junior Varsity, Frosh/Soph | 48 |
| WINTER | |||
| Basketball | 3 | Varsity, Junior Varsity, Frosh/Soph, Freshman | 50 |
| Soccer | 3 | Varsity, Junior Varsity, Frosh/Soph | 65 |
| Wrestling | 3 | Varsity, Junior Varsity, Frosh/Soph | 33 |
| SPRING | |||
| Baseball | 3 | Varsity, Junior Varsity, Frosh/Soph | 53 |
| Golf | 3 | Varsity, Junior Varsity, Frosh/Soph | 34 |
| Swimming | 3 | Varsity, Junior Varsity, Novice | 45 |
| Tennis | 2 | Varsity, Junior Varsity | 56 |
| Track & Field | 3 | Varsity, Junior Varsity, Frosh/Soph | 66 |
| Volleyball | 3 | Varsity, Junior Varsity, Frosh/Soph | 41 |
GIRLS ATHLETICS
| SPORT/SEASON | # of LEVELS | LEVELS | TOTAL STUDENTS |
| FALL | |||
| Golf | 2 | Varsity, Junior Varsity | 22 |
| Cross Country | 3 | Varsity, Junior Varsity, Frosh/Soph | 28 |
| Tennis
Volleyball |
3
3 |
Varsity, Junior Varsity, Frosh/Soph
Varsity, Junior Varsity, Frosh/Soph |
55
44 |
| WINTER | |||
| Basketball | 3 | Varsity, Junior Varsity, Frosh/Soph | 36 |
| Soccer | 3 | Varsity, Junior Varsity, Frosh/Soph | 63 |
| Wrestling
Water Polo |
3
3 |
Varsity, Junior Varsity, Frosh/Soph
Varsity, Junior Varsity, Frosh/Soph |
8
46 |
| SPRING | |||
| Softball | 3 | Varsity, Junior Varsity | 32 |
| Swimming | 3 | Varsity, Junior Varsity, Novice | 54 |
| Track & Field | 3 | Varsity, Junior Varsity, Frosh/Soph | 50 |
| YEAR ROUND | |||
| Cheer
Song |
2
2 |
Varsity, Junior Varsity Varsity, Junior Varsity | 32
15 |


